Coming up for

Weights Field 8 at Colac

Date: Feb 26, 2012

Tvn Every Living Moment Hcp-68, 2000m

Restricted 68 Apprentices Can Claim Handicap
$22,500.00

Comprehensive form and ratings!

An AAP Product NetForm and Form Analyser

Weights

Horse Name Last Ten Starts Trainer Weight Win Pl
Watto's Racer 6065253214 B & S Wilde 60 18.9% 40.5%
Beatboy 8695067855 Ms R Waymouth 59.5 7.1% 28.6%
Brunello 9x06405782 D F Daffy 59.5 10.9% 32.6%
Whiskey Cruyff 3x37443475 D M Noonan 59.5 13.2% 44.1%
Arch Pegasus x558904543 Luke Oliver 59 15.4% 33.3%
McLoaded 2231548402 John McArdle 59 7.7% 34.6%
Mujadale 4166212 Paul A Jones 58.5 25.0% 50.0%
Tuscan Fire x711213141 Dan O'Sullivan 58.5 18.2% 57.6%
East Verses West 00x4989000 B I Stanaway 58 8.3% 16.7%
Eladoni 2514x32631 B & J Purcell 58 16.7% 72.2%
Streets Of Seattle x071566316 J F Moloney 58 18.8% 50.0%
Algona Avenue 2x00571033 Luke Oliver 57.5 15.4% 42.3%
Gold Lining 4172454337 Ricky Maund 57 10.0% 30.0%
Royal Dalton 1592x87485 Luke Oliver 57 12.5% 33.3%
Saddle The Stars 9931335007 C P Ryan 57 5.9% 41.2%
Soliciting 6685505162 Brett Scott 57 8.7% 30.4%
Late Night Drink 6010 Dan O'Sullivan 56.5 20.0%
Snitzel's Choice 56321 Jason Warren 56.5 33.3% 66.7%
Via Savoia 1x41573753 D K Weir 56.5 14.7% 55.9%
Man Of Class 2864761x05 C Maher 56 11.3% 33.9%
Pentacolo 09x0802454 C Maher 56 11.1% 35.2%
Diamond Range 05x2328250 W P Cerchi 55 5.0% 40.0%
El Primero 601x008900 B I Stanaway 55 18.8%
Jeune Baby Jeune x337757714 Aaron Purcell 55 14.8% 44.4%
Peace An Quiet 6346434133 Wayne Walters 55 10.0% 31.7%
Van Halo 24x4434036 R D Griffiths 55 8.3% 33.3%
Gittana 7x126x4536 J D Sadler 54.5 11.1% 33.3%
Azarenko 32x7339151 G A Thornton 54 13.3% 46.7%
Centenary's Image 3491560445 J P Lillie 54 6.7% 33.3%
Fontaines 0112208685 P J Roche 54 11.1% 27.8%
Iguazu 0x99882260 C Maher 54 11.1% 24.1%
Itsanothafivehundi 3431757797 B I Stanaway 54 9.5% 23.8%
Limoncino 727x80x994 M G Price 54 6.7% 26.7%
Music Lover 1434715260 Ms K Brewster 54 17.9% 39.3%
One Wild Sea 0767720540 Mick Bath 54 10.6% 25.5%
Pay The Aces 9Fx9880365 D K Weir 54 10.4% 28.4%
Rock To Excess x685666316 Brad Cameron 54 5.9% 26.5%
Rusky Ya Ya 8x749764F9 Aaron Purcell 54 3.4% 19.0%
Snippy's Belle 779x718607 D T Curran 54 7.1% 14.3%
Spirit Hill 07x810590 K T Bourke 54 11.1%

Owner Login

Username

Password

Forgot password?Help Files

Career Record

  • Earnings: $85,678.00
    Starts: 32
    Wins: 6
    Seconds: 8
    Thirds: 2

Recent Racing Record

  • 1-16 SANH Dead(4) Apr 18, 2012
    2400m Restricted 72
    Jockey: Jarrod Fry
    Weight Carried: 55
  • 6-11 MORN Good(3) Apr 8, 2012
    2000m Restricted 72
    Jockey: Damien Thornton
    Weight Carried: 55
  • 1-12 BDGO Dead(4) Mar 23, 2012
    2400m Restricted 68
    Jockey: Damien Thornton
    Weight Carried: 56
  • 3-9 S CK Slow(6) Mar 11, 2012
    2100m Restricted 68
    Jockey: R Mc Leod
    Weight Carried: 57.5
  • 6-7 SANL Slow(7) Feb 29, 2012
    2100m Restricted 72
    Jockey: Nathan Rose
    Weight Carried: 55
  • 6-12 MORN Good(3) Feb 15, 2012
    2000m Restricted 78
    Jockey: Thomas Sadler
    Weight Carried: 51
  • 5-9 M V Good(3) Feb 3, 2012
    2040m Restricted 78
    Jockey: Jack Hill
    Weight Carried: 55
  • 1-10 KILM Good(3) Jan 15, 2012
    1900m Restricted 68
    Jockey: Jack Hill
    Weight Carried: 57
  • 7-14 BRAT Good(3) Dec 28, 2011
    1400m Restricted 68
    Jockey: Thomas Sadler
    Weight Carried: 55
  • 10-12 CAUL Good(3) Dec 14, 2011
    1200m Restricted 68
    Jockey: J Mallyon
    Weight Carried: 54